11 products match, with a median of $2.5K a month; the top one is QR Code AI ($14K). 10 of them could be built solo in 4 weeks, and all revenue is verified from payment providers.
Start with the lowest bar: single-purpose products Zimo rates as easy to build.
| Product | What it does | Revenue | Solo build | Zimo's take |
|---|---|---|---|---|
| AI art QR codes that blend into your brand, with scan tracking. | $14K/mo | 3 wk | Learn only | |
GETebook.ai | Pick a topic, audience and tone; AI writes the outline, chapters and cover, exported to PDF, EPUB and Word. | $12K/mo | 3 wk | Go niche |
Penmo | Plans and produces full content funnels for businesses: blogs, landing pages, emails, case studies, social. | $6.7K/mo | 2 wk | Go niche |
Snap2Pass | Turns a selfie into a passport, visa or ID photo that meets official specs. | $5.4K last 30d | 2 wk | Worth building |
| A course teaching entrepreneurs to code in days, using AI to ship faster. | $2.8K last 30d | 6 wk | Learn only | |
Pattes & Moi | Upload a photo of you and your pet and get a custom AI portrait, as a digital file or printed keepsake. | $2.5K last 30d | 2 wk | Worth building |
URL2Pin | Paste a product URL and get a full batch of Pinterest pins, scheduled for you. | $2.1K/mo | 3 wk | Worth building |
Usagebar | Shows your Claude Code usage in the Mac menu bar, so you never switch windows or hit a limit by surprise. | $1.7K last 30d | 1 wk | Worth building |
| Five Chrome extensions that add missing power features to Gemini, Claude, NotebookLM, Grok and ChatGPT. | $478/mo | 2 wk | Worth building | |
SmartlyCV | Tailors your resume and cover letter to each job post, plus interview practice and application tracking. | $451/mo | 3 wk | Learn only |
ClipUtils | 28+ online video, audio and image tools: compress, convert, AI captions, transcription. | $426/mo | 3 wk | Worth building |



The full revenue database, every episode's resource pack and a new case each week — free with your email.